Cotton Incorporated
Weekly Cotton Crop Quality Report
Classing Week Ending: 01/01/2026
The cotton crop quality summary reports below provide the most recent quality data for the 2025-2026 U.S. Upland Cotton crop.
Here’s how the cotton crop quality reports compare with last year at this time:
| U.S. Average | 01/02/25 | 01/01/26 |
| Total White Grade | 88.9% | 91.0% |
| Total Light Spotted Grade | 10.0% | 8.4% |
| Average Micronaire | 4.45 | 4.40 |
| Average Length (32/in) | 36.3 (32/in) | 36.7 (32/in) |
| (inches) | 1.132 in | 1.145 in |
| Average Length UI | 81.49% | 81.75% |
| Average Strength | 30.21 (g/tex) | 31.05 (g/tex) |
| Number of Bales Classed | 12,481,670 | 11,417,622 |

