Most Planted Cotton Varieties for 2019
A listing of the most planted cotton varieties by classing office grown in the United States.
Varieties by Classing Office
Location | Variety | Percent of Acreage |
Southeast | ||
Florence | DP 1646 B2XF | 38.7 |
Macon | DP 1646 B2XF | 32.9 |
Midsouth | ||
Rayville | DP 1646 B2XF | 51.3 |
Memphis | DP 1646 B2XF | 30.9 |
Dumas | DP 1646 B2XF | 71.4 |
Southwest | ||
Abilene | DP 1845 B3XF | 14.4 |
Corpus Christi | DP 1646 B2XF | 32.9 |
Lubbock | NG 4545 B2XF | 11.9 |
Lamesa | DP 3385 B2XF | 9.6 |
West | ||
Visalia | FM 1830 GLT | 19.7 |
Varieties by State
Location | Variety | Percent of Acreage |
Southeast | ||
Virginia | Deltapine DP 1646 B2XF | 43.4 |
North Carolina | Deltapine DP 1646 B2XF | 31.4 |
South Carolina | Deltapine DP 1646 B2XF | 49.4 |
Georgia | Deltapine DP 1646 B2XF | 34.2 |
Florida | Deltapine DP 1646 B2XF | 17.2 |
Alabama | Deltapine DP 1646 B2XF | 38.0 |
Midsouth | ||
Louisiana | Deltapine DP 1646 B2XF | 64.8 |
Mississippi | Deltapine DP 1646 B2XF | 73.5 |
Arkansas | Deltapine DP 1646 B2XF | 35.8 |
Tennessee | Deltapine DP 1646 B2XF | 19.4 |
Missouri | Deltapine DP 1518 B2XF | 40.6 |
Southwest | ||
Texas | Deltapine DP 1646 B2XF | 10.7 |
Oklahoma | Deltapine DP 1820 B3XF | 19.5 |
Kansas | Phytogen PHY 350 W3FE | 21.5 |
West | ||
New Mexico | All-Tex/Dyn-Gro DG 3385 B2XF | 32.0 |
Arizona | Deltapine DP 1646 B2XF | 23.4 |
California | Phytogen PHY 764 WRF | 41.7 |
Source: USDA AMS, Cotton Program
Estimates of the percentage of the various varieties of cotton planted in the United States for 2019 were based on informal surveys made by the Cotton Program Classing Offices. Those surveyed included ginners, seed dealers, extension agents, and other knowledgeable sources.