Managing Glyphosate-Resistant Palmer Amaranth Research Meeting
List of Attendees
| Last Name | First Name | Affiliation | |
| 1 | Allen | Todd | United Soybean Board |
| 2 | Barber | Tom | University of Arkansas |
| 3 | Bond | Jason | Mississippi State University |
| 4 | Bond | Robin | Mississippi State University |
| 5 | Bourland | Fred | University of Arkansas |
| 6 | Burgos | Nilda | University of Arkansas |
| 7 | Foresman | Chuck | Syngenta |
| 8 | Groves | Frank | University of Arkansas |
| 9 | Guthrie | David | Bayer CropScience |
| 10 | Hackman | George | Sipcam Agro USA |
| 11 | Hayes | Robert | University of Tennessee |
| 12 | Hopkins | Alan | Bayer CropScience |
| 13 | Koger | Trey | Mississippi State University |
| 14 | Lawton-Rauh | Amy | Clemson University |
| 15 | Marshall | Mike | Clemson University |
| 16 | McClelland | Marilyn | University of Arkansas |
| 17 | Nandula | Vijay | Mississippi State University |
| 18 | Nichols | Robert | Cotton Incorporated |
| 19 | Norsworthy | Jason | University of Arkansas |
| 20 | Oliver | Dick | University of Arkansas |
| 21 | Oliver | Drew | Arkansas Soybean Association |
| 22 | Owen | Lucas | University of Tennessee |
| 23 | Parker | Don | National Cotton Council |
| 24 | Robertson | Bill | National Cotton Council |
| 25 | Sammons | Doug | Monsanto |
| 26 | Steckel | Larry | University of Tennessee |
| 27 | Stephenson | Daniel | University of Arkansas |
| 28 | Vencill | William | University of Georgia |
| 29 | Webster | Ted | USDA-ARS |
| 30 | Westra | Phil | Colorado State University |
| 31 | York | Alan | North Carolina State University |

