Cotton Incorporated
Weekly Cotton Crop Quality Report
Classing Week Ending: 01/29/2026
The cotton crop quality summary reports below provide the most recent quality data for the 2025-2026 U.S. Upland Cotton crop.
Here’s how the cotton crop quality reports compare with last year at this time:
| U.S. Average | 01/30/25 | 01/29/26 |
| Total White Grade | 89.0% | 90.2% |
| Total Light Spotted Grade | 9.9% | 8.9% |
| Average Micronaire | 4.45 | 4.37 |
| Average Length (32/in) | 36.3 (32/in) | 36.6 (32/in) |
| (inches) | 1.132 in | 1.143 in |
| Average Length UI | 81.46% | 81.68% |
| Average Strength | 30.21 (g/tex) | 31.00 (g/tex) |
| Number of Bales Classed | 13,340,658 | 12,629,422 |

