Color Grade | Symbols | Color Grade | Leaf Grade | Color Grade | Symbols | Color Grade |
|---|---|---|---|---|---|---|
White |
|
|
| Spotted |
|
|
Good Middling | GM | 11 | 1 | Good Middling | GM Sp | 13 |
Strict Middling | SM | 21 | 2 | Strict Middling | SM Sp | 23 |
Middling | Mid | 31 | 3 | Middling | Mid Sp | 33 |
Strict Low Middling | SLM | 41 | 4 | Strict Low Middling | SLM Sp | 43 |
Low Middling | LM | 51 | 5 | Low Middling | LM Sp | 53 |
Strict Good Ordinary | SGO | 61 | 6 | Strict Good Ordinary | SGO Sp | 63 |
Good Ordinary | GO | 71 | 7 |
|
|
|
|
|
|
| Tinged |
|
|
Light Spotted |
|
|
| Strict Middling | SM Tg | 24 |
Good Middling | GM Lt Sp | 12 |
| Middling | Mid Tg | 34 |
Strict Middling | SM Lt Sp | 22 |
| Strict Low Middling | SLM Tg | 44 |
Middling | Mid Lt Sp | 32 |
| Low Middling | LM Tg | 54 |
Strict Low Middling | SLM Lt Sp | 42 |
|
|
|
|
Low Middling | LM Lt Sp | 52 |
| Yellow Stained |
|
|
Strict Good Ordinary | SGO Lt Sp | 62 |
| Strict Low Middling | SM YS | 25 |
|
|
|
| Middling | Mid YS | 35 |
Follow Us: