HOME    SITE MAP    CONTACT US
GO
about cotton

Fiber QualityFiber Quality

Crop Quality Summary Week Ending November 12, 2009

Go to Legend Print Quality Article

Most Popular Varieties for 2009
Crop Quality Summary Charts

Comparison to last year's crop at this time
U.S. Average 11/13/08 11/12/09
Total White Grade  95.1% 89.7%
Total Light Spotted Grade 04.6% 09.3%
Average Micronaire 4.56 4.39
Average Length(32's) 35.4 (32/in) 35.4(32/in)
(Inches) 1.102 (in) 1.103 (in)
Average Strength 29.67(g/tex) 29.28 (g/tex)
Number of Bales Classed 5,954,209 3,550,995

 

Classing Week Ending - 11/12/2009
CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES OTHER
Grades
BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC   25.2   65.6    4.9    95.7    0.8   3.1   0.3   4.2       0.1       0.6
Macon, GA   24.4   71.0    1.6    96.9    0.2   2.3   0.4   2.9       0.1       1.3
Birmingham, AL   17.3   53.6    14.8    85.8    0.6   6.4   6.1   13.1       1.2       2.1
Rayville, LA   6.4   27.5    26.0    59.9    0.2   6.1   26.7   33.0       7.1       2.8
Memphis, TN   22.0   55.1    9.2    86.3    2.3   6.6   4.1   13.0       0.6       0.1
Dumas, AR   0.3   17.5    27.7    45.4    0.0   7.8   41.2   49.0       5.5       9.2
C. Christi, TX   60.5   14.8    6.6    81.9    9.4   5.4   2.8   17.6       0.5       4.4
Abilene, TX   66.4   17.1    4.5    88.0    3.9   1.3   4.8   10.0       2.0       22.8
Lubbock, TX   94.6   3.3    0.0    98.0    1.3   0.2   0.0   1.5       0.6       19.5
Lamesa, TX   97.1   1.5    0.0    98.6    1.1   0.1   0.0   1.2       0.2       23.1
Phoenix, AZ   0.0   0.0    0.0    0.0    0.0   0.0   0.0   0.0       0.0       0.0
Visalia, CA   90.7   4.4    0.0    95.0    4.0   0.6   0.0   4.7       0.3       1.1
AVERAGE   52.5   31.5    5.7    89.7    1.8   2.9   4.5   9.3       1.1       8.9

 

CLASSING
OFFICE
MIC
unit
LEN 
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.75 35.1 81.61 28.96      0.50     3.6 473,673  1.092
Macon, GA 4.67 34.9 80.21 28.77      0.42     3.3 414,780  1.086
Birmingham, AL 4.51 34.9 80.21 27.83      0.48     3.5 68,715  1.087
Rayville, LA 4.85 35.1 80.40 28.05      0.51     3.6 160,412  1.092
Memphis, TN 4.28 35.3 80.94 28.55      0.52     3.7 537,559  1.099
Dumas, AR 4.61 35.2 80.36 27.96      0.63     4.0 175,071  1.097
C. Christi, TX 4.70 33.9 80.74 28.33      0.33     3.1 168,387  1.057
Abilene, TX 4.33 35.0 80.27 29.33      0.43     3.3 241,777  1.090
Lubbock, TX 3.91 36.0 80.49 30.22      0.40     3.2 717,963  1.121
Lamesa, TX 4.16 35.8 80.59 29.94      0.31     2.8 350,943  1.115
Phoenix, AZ 0.00 00.0 00.00 00.00      0.00     0.0  0.000
Visalia, CA 4.56 36.9 81.71 31.50      0.22     2.4 241,715  1.150
AVERAGE 4.39 35.4 80.75 29.28      0.43     3.3 3,550,995  1.103


Description: This page contains the Most Recent Weekly Quality Summary for 2008 U.S. Upland Crop. This report was produced by the staff of Cotton Incorporated's Fiber Quality Research Division and made available to the cotton community. Questions may be directed to Mike Watson.

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2009 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.