HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality Summary Crop Quality Summary

2006 Final Crop Quality Summary

Go to Legend

Most Popular Varieties for 2006
Final 2006 Crop Quality Summary Charts 

Comparison to last year's crop at this time
U.S. Average FINAL 2005 FINAL 2006
Total White Grade  90.9% 94.6%
Total Light Spotted Grade 8.4% 4.5%
Average Micronaire 4.26 4.40
Average Length(32's) 34.8(32/in) 35.2(32/in)
(Inches) 1.09(in) 1.10(in)
Average Strength 29.2(g/tex) 29.2(g/tex)
Number of Bales Classed 22,638,247 20,262,361

QUALITY SUMMARY OF 2006 U.S. UPLAND COTTON

PERCENT OF BALES
 CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES

OTHER
Grades

BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC 19.0 72.0 5.2 96.2 0.6 2.5 0.3 3.4 0.4 0.6
Macon, GA 49.3 47.3 1.8 98.4 0.5 0.8 0.1 1.4 0.2 0.7
Birmingham, AL 52.7 38.0 1.3 92.0 4.0 3.1 0.1 7.2 0.8 1.3
Rayville, LA 61.7 29.7 2.2 93.6 1.6 2.6 0.4 4.6 1.8 0.1
Memphis, TN 40.8 50.2 3.3 94.3 1.2 3.2 0.4 4.8 0.9 0.2
Dumas, AR 47.8 44.1 1.5 93.4 2.0 3.6 0.3 5.9 0.7 0.2
C. Christi, TX 54.9 29.7 4.9 89.5 3.8 4.1 1.4 9.3 1.2 4.1
Abilene, TX 74.5 11.6 0.4 86.5 8.6 2.0 0.2 10.8 2.7 9.9
Lubbock, TX 92.8 3.2 0.0 96.0 2.8 0.3 0.0 3.1 0.9 26.1
Lamesa, TX 93.9 1.8 0.0 95.7 3.3 0.2 0.0 3.5 0.8 14.0
Phoenix, AZ 92.7 3.7 0.1 96.5 2.4 0.8 0.0 3.2 0.3 4.8
Visalia, CA 92.0 5.8 0.2 98.0 1.2 0.5 0.1 1.8 0.2 0.0
AVERAGE 58.9 33.8 2.0 94.6 2.2 2.1 0.3 4.5 0.9

CLASSING
OFFICE
MIC
unit
LEN
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.5 35.2 81.9 29.5 0.53 3.7 1,801,459 1.10
Macon, GA 4.7 34.4 80.4 28.4 0.39 3.3 2,334,127 1.08
Birmingham, AL 4.6 33.9 80.5 28.3 0.39 3.3 766,948 1.06
Rayville, LA 4.7 34.2 80.2 27.9 0.38 3.3 1,343,334 1.07
Memphis, TN 4.5 35.5 82.1 29.6 0.49 3.6 4,015,061 1.11
Dumas, AR 4.7 34.4 80.9 28.8 0.47 3.5 2,650,026 1.08
C. Christi, TX 4.3 35.6 81.1 29.2 0.45 3.4 865,197 1.11
Abilene, TX 4.2 34.8 80.4 28.8 0.37 3.2 1,078,588 1.09
Lubbock, TX 3.8 36.1 81.0 29.4 0.35 3.1 3,215,030 1.13
Lamesa, TX 4.0 36.0 80.7 29.1 0.32 3.0 842,810 1.13
Phoenix, AZ 4.4 36.2 81.0 29.8 0.22 2.4 658,166 1.13
Visalia, CA 4.3 37.7 82.7 33.9 0.25 2.7 691,615 1.18
AVERAGE 4.40 35.2 81.2 29.2 0.41 3.3 20,262,361 1.10

 

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2009 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.