HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality Summary Crop Quality Summary

2005 Final Crop Quality Summary

Go to Legend

Most Popular Varieties for 2005
Final 2005 Crop Quality Summary Charts 

Comparison to last year's crop at this time
U.S. Average FINAL 2004 FINAL 2005
Total White Grade  84.2% 90.9%
Total Light Spotted Grade 12.2% 8.4%
Average Micronaire 4.27 4.26
Average Length(32's) 34.9(32/in) 34.8(32/in)
(Inches) 1.09(in) 1.09(in)
Average Strength 29.2(g/tex) 29.2(g/tex)
Number of Bales Classed 21,831,905 22,638,247

QUALITY SUMMARY OF 2005 U.S. UPLAND COTTON

PERCENT OF BALES
 CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES

OTHER
Grades

BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC 10.1 43.4 21.1 74.6 0.8 8.6 14.3 23.7 1.7 1.3
Macon, GA 44.7 49.1 3.6 97.4 0.4 1.3 0.6 2.3 0.3 0.9
Birmingham, AL 66.9 28.0 1.2 96.1 2.0 1.5 0.1 3.6 0.3 1.9
Rayville, LA 76.4 17.6 0.2 94.2 2.9 2.3 0.1 5.3 0.5 0.0
Memphis, TN 61.6 27.0 0.1 88.7 5.7 5.2 0.1 11.0 0.3 0.5
Dumas, AR 60.6 24.0 0.2 84.8 6.3 8.5 0.2 15.0 0.2 0.3
C. Christi, TX 62.2 23.1 2.8 88.1 6.3 4.3 0.7 11.3 0.6 5.3
Abilene, TX 87.4 2.5 0.1 90.0 7.7 0.4 0.0 8.1 1.9 13.4
Lubbock, TX 95.1 0.3 0.0 95.4 3.7 0.1 0.0 3.8 0.8 6.7
Lamesa, TX 96.1 0.8 0.0 96.9 2.5 0.0 0.0 2.5 0.6 12.3
Phoenix, AZ 90.1 5.5 0.2 95.8 3.3 0.5 0.0 3.8 0.4 4.2
Visalia, CA 95.8 1.5 0.0 97.3 1.8 0.4 0.0 2.2 0.5 0.6
AVERAGE 69.5 19.0 2.4 90.9 3.9 3.1 1.4 8.4 0.7

CLASSING
OFFICE
MIC
unit
LEN
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.5 35.0 81.4 28.4 0.56 3.7 1,956,656 1.09
Macon, GA 4.5 34.7 80.2 29.2 0.41 3.4 2,146,078 1.08
Birmingham, AL 4.4 34.5 80.8 29.0 0.45 3.5 899,599 1.08
Rayville, LA 4.7 34.4 80.2 28.6 0.35 3.1 1,185,342 1.08
Memphis, TN 4.5 34.7 81.5 29.2 0.46 3.5 3,494,442 1.08
Dumas, AR 4.6 34.7 80.8 28.9 0.48 3.5 2,562,350 1.08
C. Christi, TX 4.2 34.7 80.8 30.2 0.46 3.6 1,076,190 1.08
Abilene, TX 4.0 34.3 80.1 28.8 0.28 2.8 2,075,408 1.07
Lubbock, TX 3.7 34.7 80.2 28.8 0.26 2.8 4,078,557 1.08
Lamesa, TX 3.8 34.9 80.1 28.7 0.25 2.7 1,472,260 1.09
Phoenix, AZ 4.5 35.5 80.5 29.3 0.19 2.3 726,100 1.11
Visalia, CA 4.3 37.4 82.5 34.1 0.23 2.7 965,265 1.17
AVERAGE 4.26 34.8 80.7 29.2 0.38 3.2 22,638,247 1.09

 

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2009 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.