HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality Summary Crop Quality Summary

2004 Final Crop Quality Summary

Go to Legend

Most Popular Varieties for 2004
Crop Quality Summary Charts 

Comparison to last year's crop at this time
U.S. Average FINAL 2003 FINAL 2004
Total White Grade 94.5% 84.2%
Total Light Spotted Grade 4.8% 12.2%
Average Micronaire 4.44 4.27
Average Length(32's) 34.7(32/in) 34.9(32/in)
(Inches) 1.09(in) 1.09(in)
Average Strength 28.8(g/tex) 29.2(g/tex)
Number of Bales Classed 17,289,955 21,776,208

QUALITY SUMMARY OF 2004 U.S. UPLAND COTTON

PERCENT OF BALES
CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES OTHER
Grades
BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC 27.6 64.2 1.5 93.3 1.2 4.6 0.3 6.1 0.6 1.6
Macon, GA 30.6 57.7 6.0 94.3 0.7 3.2 1.4 5.3 0.4 2.9
Birmingham, AL 36.9 39.5 12.6 89.0 1.2 5.5 3.3 10.0 1.0 3.7
Rayville, LA 45.0 30.8 10.6 86.4 0.7 7.1 4.4 12.2 1.4 0.7
Memphis, TN 44.2 21.6 22.3 88.1 0.8 4.2 5.9 10.9 1.0 0.6
Dumas, AR 60.2 15.6 10.9 86.7 1.7 5.9 4.3 11.9 1.4 0.6
C. Christi, TX 68.1 18.0 1.6 87.7 6.3 4.0 0.7 11.0 1.3 13.8
Abilene, TX 27.2 31.4 16.3 74.9 6.5 8.5 4.7 19.7 5.4 33.8
Lubbock, TX 19.1 42.3 5.7 67.1 6.3 13.1 1.4 20.8 12.1 52.9
Lamesa, TX 43.4 30.2 1.3 74.9 12.0 5.0 0.2 17.2 7.9 43.6
Phoenix, AZ 68.4 19.9 5.7 94.0 2.9 1.0 0.8 4.7 1.3 7.2
Visalia, CA 72.3 16.2 3.7 92.2 4.1 1.8 0.3 6.2 1.6 0.6
AVERAGE 42.6 32.4 9.1 84.2 3.6 6.1 2.6 12.2 3.6

CLASSING
OFFICE
MIC
unit
LEN
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.6 35.1 81.7 28.1 0.52 3.4 1,835,976 1.10
Macon, GA 4.4 34.7 80.6 29.4 0.48 3.4 1,785,691 1.08
Birmingham, AL 4.3 34.4 81.2 28.2 0.50 3.5 854,343 1.08
Rayville, LA 4.7 35.4 81.3 29.6 0.46 3.3 967,331 1.11
Memphis, TN 4.4 34.7 81.9 28.4 0.45 3.3 3,237,685 1.08
Dumas, AR 4.6 35.4 81.6 29.6 0.46 3.3 2,740,907 1.11
C. Christi, TX 4.5 36.0 82.0 31.3 0.45 3.4 1,490,941 1.13
Abilene, TX 4.1 33.9 80.3 28.3 0.50 3.4 1,662,392 1.06
Lubbock, TX 3.6 34.2 80.2 28.5 0.60 3.6 3,643,815 1.07
Lamesa, TX 3.7 34.4 79.7 28.3 0.51 3.4 1,059,688 1.08
Phoenix, AZ 4.5 35.4 80.7 29.2 0.27 2.4 881,839 1.11
Visalia, CA 4.4 36.4 81.7 32.6 0.22 2.5 1,615,600 1.14
AVERAGE 4.27 34.9 81.1 29.2 0.47 3.3 21,776,208 1.09

 

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2009 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.