HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality Summary Crop Quality Summary

2001 Final Crop Quality Summary

U.S. Classing Offices
   Final 2000 Final 2001
Total White Grade 82.8% 83.9%
Total Light Spotted Grade 16.0% 13.7%
Average Micronaire  4.30 4.56
Average Length 34.2 (32/in) (1.07 in) 34.5 (32/in) (1.08 in)
Average Strength 27.7 (g/tex) 28.3 (g/tex)
Number of Bales Classed 16,347,803 19,039,075

QUALITY SUMMARY OF 2001 U.S. UPLAND COTTON
PERCENT OF BALES
CLASSING OFFICE WHITE GRADES LIGHT SPOTTED GRADES OTHER BARKY
MID+ SLM LM- TOT MID+ SLM LM- TOT GRADES GRADES
Florence, SC 78.2 18.9 1.3 98.4 0.6 0.6 0.2 1.4 0.2 0.8
Macon, GA 65.9 26.5 5.6 98.0 0.8 1.0 0.2 2.0 0.0 1.4
Birmingham, AL 67.2 25.0 4.0 96.2 1.5 1.4 0.3 3.2 0.6 3.9
Rayville, LA 17.7 45.6 3.9 67.2 2.9 19.9 5.7 28.5 4.3 0.7
Memphis, TN 45.4 33.5 4.8 83.7 4.9 8.6 1.5 15.0 1.3 0.4
Dumas, AR 33.4 34.0 1.3 68.7 5.5 20.4 2.4 28.3 3.0 0.8
C. Christi, TX 69.7 4.8 0.5 75.0 10.3 1.1 2.6 14.0 11.0 2.1
Abilene, TX 44.3 14.4 1.7 60.4 9.7 14.9 7.1 31.7 7.9 11.2
Lubbock, TX 74.5 2.8 0.0 77.3 16.2 3.1 0.1 19.4 3.3 6.3
Lamesa, TX 77.1 2.8 0.0 79.9 16.3 1.6 0.0 17.9 2.2 3.9
Phoenix, AZ 90.6 4.0 0.2 94.8 4.0 0.8 0.1 4.9 0.3 3.6
Visalia, CA 92.5 2.7 0.6 95.8 2.7 0.6 0.1 3.4 0.8 0.3
AVERAGE 60.6 21.0 2.3 83.9 5.5 6.8 1.4 13.7 2.3   
                                
CLASSING OFFICE MIC LEN LUI STR TRASH MAT FIN LGRD NO. LEN
 unit  32/in (%) g/t (%) RATIO mtex INDEX BALES inch
Florence, SC 4.5 34.4 81.5 27.9 0.5 0.94 175.4 3.4 2,221,875 1.08
Macon, GA 4.4 34.1 81.0 27.9 0.4 0.95 171.4 3.1 2,191,412 1.07
Birmingham, AL 4.4 34.4 81.3 27.3 0.4 0.93 174.5 3.2 1,014,336 1.08
Rayville, LA 4.9 34.2 81.1 27.3 0.4 0.99 184.3 3.3 1,126,293 1.07
Memphis, TN 4.7 34.6 81.9 28.2 0.4 0.97 186.0 3.2 3,033,523 1.08
Dumas, AR 4.8 34.4 81.6 27.3 0.4 0.99 185.3 3.3 2,635,648 1.08
C. Christi, TX 4.4 34.4 81.2 28.8 0.3 0.98 164.8 2.7 956,135 1.08
Abilene, TX 4.6 34.0 80.7 28.2 0.4 0.99 176.1 3.0 826,639 1.06
Lubbock, TX 4.4 33.6 81.1 28.5 0.3 0.96 174.9 2.5 2,232,590 1.05
Lamesa, TX 4.5 33.7 80.9 28.5 0.2 0.97 172.6 2.5 318,315 1.05
Phoenix, AZ 4.6 35.4 80.6 28.0 0.2 1.01 177.1 2.1 868,666 1.11
Visalia, CA 4.3 36.2 81.6 31.9 0.2 1.00 157.0 2.4 1,613,643 1.13
AVERAGE 4.56 34.5 81.3 28.3 0.4 1.0 176.9 3.0 19,039,075 1.08
                                

Description: This page contains the Most Recent Weekly Quality Summary for 2001 U.S. Upland Crop. This report was produced by the staff of Cotton Incorporated's Fiber Quality Research Division and made available to the cotton community. Questions may be directed to Mike Watson.

Click here to download the Adobe Acrobat version of the document

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2009 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.